Division 1
| Pos | Team | Pts | Dif | MP | MW | MD | ML | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heathers | 48 | 84 | 18 | 15 | 3 | 0 | 114 | 30 |
| 2 | La Parrilla 1 | 46 | 74 | 18 | 14 | 4 | 0 | 109 | 35 |
| 3 | PARTALOA DARTS CLUB | 35 | 22 | 18 | 10 | 5 | 3 | 83 | 61 |
| 4 | Mucho Mas Misfits | 33 | 38 | 18 | 10 | 3 | 5 | 91 | 53 |
| 5 | Harleys Nomads | 23 | -18 | 18 | 6 | 5 | 7 | 63 | 81 |
| 6 | La Parrilla 2 | 23 | -26 | 18 | 7 | 2 | 9 | 59 | 85 |
| 7 | Carrillo Sala | 16 | -30 | 18 | 5 | 1 | 12 | 57 | 87 |
| 8 | Pablos | 15 | -30 | 18 | 3 | 6 | 9 | 57 | 87 |
| 9 | Geminis | 12 | -32 | 18 | 3 | 3 | 12 | 56 | 88 |
| 10 | El Frax | 2 | -82 | 18 | 0 | 2 | 16 | 31 | 113 |
Season 2526
Fixtures
| Home | vs | Away |
|---|---|---|
| La Parrilla 1 | 4 - 4 | Heathers |
| Carrillo Sala | 3 - 5 | Harleys Nomads |
| Pablos | 4 - 4 | Mucho Mas Misfits |
| Geminis | 4 - 4 | Partaloa Darts Club |
| El Frax | 4 - 4 | La Parrilla 2 |
Highlights
- Clem Challis (Pablos) 180
- Nigel Greenwood (Heathers) 108
- Jose Manuel (Mamiel) (La Parrilla 1) 180
| Home | vs | Away |
|---|---|---|
| Heathers | 7 - 1 | El Frax |
| Harleys Nomads | 2 - 6 | La Parrilla 1 |
| Mucho Mas Misfits | 6 - 2 | Carrillo Sala |
| Partaloa Darts Club | 5 - 3 | Pablos |
| La Parrilla 2 | 5 - 3 | Geminis |
Highlights
- Gary Armson (Heathers) 180
- Vicente Gonzalez Reche (PARTALOA DARTS CLUB) 180
- Juan Andres (La Parrilla 1) 180
- Dave Envis (Carrillo Sala) 122
| Home | vs | Away |
|---|---|---|
| El Frax | 3 - 5 | Geminis |
| Pablos | 4 - 4 | La Parrilla 2 |
| Carrillo Sala | 1 - 7 | Partaloa Darts Club |
| La Parrilla 1 | 6 - 2 | Mucho Mas Misfits |
| Heathers | 7 - 1 | Harleys Nomads |
Highlights
- Dennis Pamparas (Geminis) 180
- Juan Andres (La Parrilla 1) 180
- David Greenwood (Mucho Mas Misfits) 111
| Home | vs | Away |
|---|---|---|
| Harleys Nomads | 6 - 2 | El Frax |
| Mucho Mas Misfits | 2 - 6 | Heathers |
| Partaloa Darts Club | 1 - 7 | La Parrilla 1 |
| La Parrilla 2 | 5 - 3 | Carrillo Sala |
| Geminis | 3 - 5 | Pablos |
| Home | vs | Away |
|---|---|---|
| El Frax | 4 - 4 | Pablos |
| Carrillo Sala | 2 - 6 | Geminis |
| La Parrilla 1 | 8 - 0 | La Parrilla 2 |
| Heathers | 6 - 2 | Partaloa Darts Club |
| Harleys Nomads | 0 - 8 | Mucho Mas Misfits |
| Home | vs | Away |
|---|---|---|
| Mucho Mas Misfits | 8 - 0 | El Frax |
| Partaloa Darts Club | 5 - 3 | Harleys Nomads |
| La Parrilla 2 | 3 - 5 | Heathers |
| Geminis | 2 - 6 | La Parrilla 1 |
| Pablos | 3 - 5 | Carrillo Sala |
Highlights
- John Cassidy (Pablos) 171
- David Greenwood (Mucho Mas Misfits) 180
| Home | vs | Away |
|---|---|---|
| El Frax | 1 - 7 | Carrillo Sala |
| La Parrilla 1 | 6 - 2 | Pablos |
| Heathers | 7 - 1 | Geminis |
| Harleys Nomads | 3 - 5 | La Parrilla 2 |
| Mucho Mas Misfits | 2 - 6 | Partaloa Darts Club |
Highlights
- Brian Hughes (Mucho Mas Misfits) 180
- Miguel Martinez Martinez (PARTALOA DARTS CLUB) 115
| Home | vs | Away |
|---|---|---|
| El Frax | 1 - 7 | Partaloa Darts Club |
| La Parrilla 2 | 1 - 7 | Mucho Mas Misfits |
| Geminis | 4 - 4 | Harleys Nomads |
| Pablos | 1 - 7 | Heathers |
| Carrillo Sala | 1 - 7 | La Parrilla 1 |
Highlights
- David Greenwood (Mucho Mas Misfits) 180
- Carlos Lillo Navarro (La Parrilla 2) 171
| Home | vs | Away |
|---|---|---|
| Partaloa Darts Club | 5 - 3 | La Parrilla 2 |
| Mucho Mas Misfits | 6 - 2 | Geminis |
| Harleys Nomads | 4 - 4 | Pablos |
| Heathers | 8 - 0 | Carrillo Sala |
| La Parrilla 1 | 7 - 1 | El Frax |
Highlights
- Miguel Martinez Martinez (PARTALOA DARTS CLUB) 180
- Pedro Cayuela (Pantera) (La Parrilla 1) 180
- Dennis Pamparas (Geminis) 180
- Alex Van Boxelaera (Mucho Mas Misfits) 180
| Home | vs | Away |
|---|---|---|
| La Parrilla 2 | 5 - 3 | El Frax |
| Partaloa Darts Club | 6 - 2 | Geminis |
| Mucho Mas Misfits | 7 - 1 | Pablos |
| Harleys Nomads | 4 - 4 | Carrillo Sala |
| Heathers | 4 - 4 | La Parrilla 1 |
Highlights
- Brian Cormack (Heathers) 180
- Alan Crosthwaite (Heathers) 141
- Dennis Pamparas (Geminis) 180
- Carlos A. Lopez Trabalón (PARTALOA DARTS CLUB) 116
| Home | vs | Away |
|---|---|---|
| El Frax | 1 - 7 | Heathers |
| La Parrilla 1 | 6 - 2 | Harleys Nomads |
| Carrillo Sala | 1 - 7 | Mucho Mas Misfits |
| Pablos | 5 - 3 | Partaloa Darts Club |
| Geminis | 3 - 5 | La Parrilla 2 |
Highlights
- Oscar Trinidad Lozano (La Parrilla 1) 114
- Daryl Fruer (Geminis) 180
- Alex Van Boxelaera (Mucho Mas Misfits) 100
| Home | vs | Away |
|---|---|---|
| Geminis | 6 - 2 | El Frax |
| La Parrilla 2 | 6 - 2 | Pablos |
| Partaloa Darts Club | 5 - 3 | Carrillo Sala |
| Mucho Mas Misfits | 4 - 4 | La Parrilla 1 |
| Harleys Nomads | 0 - 8 | Heathers |
Highlights
- Ramón Gonzalez Diaz (PARTALOA DARTS CLUB) 180
- Remco Bodemeyer (Carrillo Sala) 116
- Ramón Gonzalez Diaz (PARTALOA DARTS CLUB) 180
- John Conder (Mucho Mas Misfits) 180
- Juan Cayuela Carmona (La Parrilla 2) 180
- Clem Challis (Pablos) 120
- Antonio Luis Galera De La Cruz (La Parrilla 2) 108
| Home | vs | Away |
|---|---|---|
| El Frax | 3 - 5 | Harleys Nomads |
| Heathers | 6 - 2 | Mucho Mas Misfits |
| La Parrilla 1 | 4 - 4 | Partaloa Darts Club |
| Carrillo Sala | 3 - 5 | La Parrilla 2 |
| Pablos | 4 - 4 | Geminis |
Highlights
- David Greenwood (Mucho Mas Misfits) 180
- Gary Armson (Heathers) 106
- Gary Armson (Heathers) 108
- Angel Maldonado (La Parrilla 1) 180
- Angel Maldonado (La Parrilla 1) 180
- Paul Tucker (Harleys Nomads) 180
| Home | vs | Away |
|---|---|---|
| Pablos | 6 - 2 | El Frax |
| Geminis | 2 - 6 | Carrillo Sala |
| La Parrilla 2 | 0 - 8 | La Parrilla 1 |
| Partaloa Darts Club | 4 - 4 | Heathers |
| Mucho Mas Misfits | 3 - 5 | Harleys Nomads |
Highlights
- Dennis Pamparas (Geminis) 106
- John Cassidy (Pablos) 171
- Juan Cayuela Carmona (La Parrilla 2) 104
- Alan Crosthwaite (Heathers) 180
| Home | vs | Away |
|---|---|---|
| El Frax | 0 - 8 | Mucho Mas Misfits |
| Harleys Nomads | 4 - 4 | Partaloa Darts Club |
| Heathers | 8 - 0 | La Parrilla 2 |
| La Parrilla 1 | 6 - 2 | Geminis |
| Carrillo Sala | 5 - 3 | Pablos |
Highlights
- Jake Loui Benson (PARTALOA DARTS CLUB) 108
- David Greenwood (Heathers) 180
- David Greenwood (Heathers) 180
| Home | vs | Away |
|---|---|---|
| Carrillo Sala | 8 - 0 | El Frax |
| Pablos | 1 - 7 | La Parrilla 1 |
| Geminis | 2 - 6 | Heathers |
| La Parrilla 2 | 2 - 6 | Harleys Nomads |
| Partaloa Darts Club | 4 - 4 | Mucho Mas Misfits |
Highlights
- Jonathan Birkinshaw (La Parrilla 1) 104
- Trevor Barningham (Carrillo Sala) 180
- Mike Philpott (Harleys Nomads) 171
- Alex Van Boxelaera (Mucho Mas Misfits) 180
| Home | vs | Away |
|---|---|---|
| Partaloa Darts Club | 6 - 2 | El Frax |
| Mucho Mas Misfits | 5 - 3 | La Parrilla 2 |
| Harleys Nomads | 5 - 3 | Geminis |
| Heathers | 7 - 1 | Pablos |
| La Parrilla 1 | 6 - 2 | Carrillo Sala |
Highlights
- Paul Tucker (Harleys Nomads) 112
- Barry Gardner (Harleys Nomads) 180
- Alan Crosthwaite (Heathers) 112
- John Conder (Mucho Mas Misfits) 180
| Home | vs | Away |
|---|---|---|
| La Parrilla 2 | 3 - 5 | Partaloa Darts Club |
| Geminis | 2 - 6 | Mucho Mas Misfits |
| Pablos | 4 - 4 | Harleys Nomads |
| Carrillo Sala | 1 - 7 | Heathers |
| El Frax | 1 - 7 | La Parrilla 1 |
Highlights
- John Cassidy (Pablos) 171
- Cristobal Tomas (Pablos) 180
- Alan Crosthwaite (Heathers) 180
- Chris Pardy (Mucho Mas Misfits) 155