Division 1
| Pos | Team | Pts | Dif | MP | MW | MD | ML | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heaven | 34 | 44 | 12 | 11 | 1 | 0 | 70 | 26 |
| 2 | Heathers | 27 | 34 | 12 | 8 | 3 | 1 | 65 | 31 |
| 3 | Mucho Mas Misfits | 20 | 6 | 12 | 6 | 2 | 4 | 51 | 45 |
| 4 | Partaloa Darts Club | 17 | 10 | 12 | 5 | 2 | 5 | 53 | 43 |
| 5 | Harleys Nomads | 14 | 4 | 11 | 4 | 2 | 5 | 46 | 42 |
| 6 | Harleys Wanderers | 3 | -54 | 11 | 1 | 0 | 10 | 17 | 71 |
| 7 | Bar Topares | 0 | -44 | 10 | 0 | 0 | 10 | 18 | 62 |
Season su26
Fixtures
| Home | vs | Away |
|---|---|---|
| Harleys Wanderers | 1 - 7 | Partaloa Darts Club |
| Heathers | 6 - 2 | Bar Topares |
| Mucho Mas Misfits | 2 - 6 | Heaven |
| BYE | vs | Harleys Nomads |
Highlights
- Alan Crosthwaite (Heathers) 180
- John Conder (Mucho Mas Misfits) 104
| Home | vs | Away |
|---|---|---|
| Partaloa Darts Club | vs | BYE |
| Bar Topares | Postponed | Harleys Wanderers |
| Heaven | 7 - 1 | Heathers |
| Harleys Nomads | 4 - 4 | Mucho Mas Misfits |
Highlights
- Gavin Sands (Harleys Nomads) 180
- Brian Cormack (Heathers) 110
- Juan Andres (Heaven) 180
| Home | vs | Away |
|---|---|---|
| Partaloa Darts Club | 7 - 1 | Bar Topares |
| Harleys Wanderers | 2 - 6 | Heaven |
| Heathers | 5 - 3 | Harleys Nomads |
| BYE | vs | Mucho Mas Misfits |
| Home | vs | Away |
|---|---|---|
| Mucho Mas Misfits | 4 - 4 | Heathers |
| Harleys Nomads | 7 - 1 | Harleys Wanderers |
| Heaven | 5 - 3 | Partaloa Darts Club |
| Bar Topares | vs | BYE |
Highlights
- Miguel Martinez Martinez (PARTALOA DARTS CLUB) 103
| Home | vs | Away |
|---|---|---|
| Bar Topares | 0 - 8 | Heaven |
| Partaloa Darts Club | 4 - 4 | Harleys Nomads |
| Harleys Wanderers | 1 - 7 | Mucho Mas Misfits |
| BYE | vs | Heathers |
Highlights
- Paul Tucker (Harleys Nomads) 180
| Home | vs | Away |
|---|---|---|
| Heaven | vs | BYE |
| Harleys Nomads | vs | Bar Topares |
| Mucho Mas Misfits | 5 - 3 | Partaloa Darts Club |
| Heathers | 7 - 1 | Harleys Wanderers |
Highlights
- David Collman (Harleys Wanderers) 171
- Miguel Martinez Mesas (PARTALOA DARTS CLUB) 180
| Home | vs | Away |
|---|---|---|
| Heaven | 6 - 2 | Harleys Nomads |
| Bar Topares | 3 - 5 | Mucho Mas Misfits |
| Partaloa Darts Club | 4 - 4 | Heathers |
| Harleys Wanderers | vs | BYE |
Highlights
- Miguel Martinez Martinez (PARTALOA DARTS CLUB) 180
- Alan Fletcher (Harleys Nomads) 180
- David Greenwood (Mucho Mas Misfits) 180
- Alex Van Boxelaera (Mucho Mas Misfits) 180
| Home | vs | Away |
|---|---|---|
| Harleys Nomads | vs | BYE |
| Heaven | 5 - 3 | Mucho Mas Misfits |
| Bar Topares | 2 - 6 | Heathers |
| Partaloa Darts Club | 6 - 2 | Harleys Wanderers |
Highlights
- Buzzian Hamed (Heaven) 171
- Juan Andres (Heaven) 130
| Home | vs | Away |
|---|---|---|
| BYE | vs | Partaloa Darts Club |
| Harleys Wanderers | 5 - 3 | Bar Topares |
| Heathers | 4 - 4 | Heaven |
| Mucho Mas Misfits | 6 - 2 | Harleys Nomads |
Highlights
- Alan Crosthwaite (Heathers) 120
- Alan Crosthwaite (Heathers) 180
- Paul Clayton (Harleys Wanderers) 180
| Home | vs | Away |
|---|---|---|
| Bar Topares | 1 - 7 | Partaloa Darts Club |
| Heaven | 6 - 2 | Harleys Wanderers |
| Harleys Nomads | 3 - 5 | Heathers |
| Mucho Mas Misfits | vs | BYE |
| Home | vs | Away |
|---|---|---|
| Heathers | 7 - 1 | Mucho Mas Misfits |
| Harleys Wanderers | 2 - 6 | Harleys Nomads |
| Partaloa Darts Club | 2 - 6 | Heaven |
| BYE | vs | Bar Topares |
Highlights
- David Greenwood (Mucho Mas Misfits) 180
- Angel Maldonado (Heaven) 115
| Home | vs | Away |
|---|---|---|
| Heaven | 6 - 2 | Bar Topares |
| Harleys Nomads | 5 - 3 | Partaloa Darts Club |
| Mucho Mas Misfits | 8 - 0 | Harleys Wanderers |
| Heathers | vs | BYE |
| Home | vs | Away |
|---|---|---|
| BYE | vs | Heaven |
| Bar Topares | 1 - 7 | Harleys Nomads |
| Partaloa Darts Club | 7 - 1 | Mucho Mas Misfits |
| Harleys Wanderers | 0 - 8 | Heathers |
Highlights
- Alan Crosthwaite (Heathers) 110
- Alex Van Boxelaera (Mucho Mas Misfits) 100
- Miguel Martinez Martinez (PARTALOA DARTS CLUB) 180
| Home | vs | Away |
|---|---|---|
| Harleys Nomads | 3 - 5 | Heaven |
| Mucho Mas Misfits | 5 - 3 | Bar Topares |
| Heathers | 8 - 0 | Partaloa Darts Club |
| BYE | vs | Harleys Wanderers |
Highlights
- Carlos A. Lopez Trabalón (PARTALOA DARTS CLUB) 180
- Oscar Trinidad Lozano (Heaven) 180