Division 2
| Pos | Team | Pts | Dif | MP | MW | MD | ML | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar Trinidad | 50 | 78 | 18 | 16 | 2 | 0 | 111 | 33 |
| 2 | Why not | 41 | 58 | 18 | 13 | 2 | 3 | 101 | 43 |
| 3 | Bar Piscina | 36 | 44 | 18 | 11 | 3 | 4 | 94 | 50 |
| 4 | Harleys wanderers | 32 | 34 | 18 | 10 | 2 | 6 | 89 | 55 |
| 5 | Bar Angelita | 32 | 20 | 18 | 10 | 2 | 6 | 82 | 62 |
| 6 | Lorenas darts | 30 | 22 | 18 | 9 | 3 | 6 | 83 | 61 |
| 7 | Catis bar | 19 | -20 | 18 | 5 | 4 | 9 | 62 | 82 |
| 8 | Heathers Heathens | 8 | -60 | 17 | 2 | 2 | 13 | 38 | 98 |
| 9 | Barranco Cowboys | 5 | -90 | 18 | 1 | 2 | 15 | 27 | 117 |
| 10 | Cafe Restaurant al Arbuli | 2 | -86 | 17 | 0 | 2 | 15 | 25 | 111 |
Season 2526
Fixtures
| Home | vs | Away |
|---|---|---|
| Bar Angelita | 1 - 7 | Bar Trinidad |
| Bar Piscina | 4 - 4 | Catis bar |
| Harleys wanderers | 8 - 0 | Cafe Restaurant Al Arbuli |
| Heathers Heathens | 0 - 8 | Why not |
| Barranco Cowboys | 3 - 5 | Lorenas Darts |
Highlights
- Radleigh Tompkins (BAR TRINIDAD) 107
| Home | vs | Away |
|---|---|---|
| Bar Trinidad | 7 - 1 | Barranco Cowboys |
| Catis bar | 4 - 4 | Bar Angelita |
| Cafe Restaurant Al Arbuli | 0 - 8 | Bar Piscina |
| Why not | 5 - 3 | Harleys wanderers |
| Lorenas Darts | 7 - 1 | Heathers Heathens |
Highlights
- Radleigh Tompkins (BAR TRINIDAD) 110
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 2 - 6 | Heathers Heathens |
| Harleys wanderers | 4 - 4 | Lorenas Darts |
| Bar Piscina | 4 - 4 | Why not |
| Bar Angelita | 6 - 2 | Cafe Restaurant Al Arbuli |
| Bar Trinidad | 7 - 1 | Catis bar |
Highlights
- Piet Van wijnen (Harleys wanderers) 130
- Bob Van Denderen (Barranco Flora) 180
- Gary Perryman (BAR TRINIDAD) 180
| Home | vs | Away |
|---|---|---|
| Catis bar | 8 - 0 | Barranco Cowboys |
| Cafe Restaurant Al Arbuli | 1 - 7 | Bar Trinidad |
| Why not | 5 - 3 | Bar Angelita |
| Lorenas Darts | 2 - 6 | Bar Piscina |
| Heathers Heathens | 2 - 6 | Harleys wanderers |
Highlights
- Wayne McNulty (Catis bar) 112
- Radleigh Tompkins (BAR TRINIDAD) 100
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 0 - 8 | Harleys wanderers |
| Bar Piscina | 6 - 2 | Heathers Heathens |
| Bar Angelita | 5 - 3 | Lorenas Darts |
| Bar Trinidad | 4 - 4 | Why not |
| Catis bar | 5 - 3 | Cafe Restaurant Al Arbuli |
Highlights
- Paul Pearson (Bar Angelita) 110
| Home | vs | Away |
|---|---|---|
| Cafe Restaurant Al Arbuli | 4 - 4 | Barranco Cowboys |
| Why not | 7 - 1 | Catis bar |
| Lorenas Darts | 4 - 4 | Bar Trinidad |
| Heathers Heathens | 2 - 6 | Bar Angelita |
| Harleys wanderers | 2 - 6 | Bar Piscina |
Highlights
- Paul Shephard (Why not) 180
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 1 - 7 | Bar Piscina |
| Bar Angelita | 3 - 5 | Harleys wanderers |
| Bar Trinidad | 8 - 0 | Heathers Heathens |
| Catis bar | 3 - 5 | Lorenas Darts |
| Cafe Restaurant Al Arbuli | 0 - 8 | Why not |
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 0 - 8 | Why not |
| Lorenas Darts | 8 - 0 | Cafe Restaurant Al Arbuli |
| Heathers Heathens | 3 - 5 | Catis bar |
| Harleys wanderers | 3 - 5 | Bar Trinidad |
| Bar Piscina | 5 - 3 | Bar Angelita |
Highlights
- Ian Walton (Bar Piscina) 110
| Home | vs | Away |
|---|---|---|
| Why not | 3 - 5 | Lorenas Darts |
| Cafe Restaurant Al Arbuli | 1 - 7 | Heathers Heathens |
| Catis bar | 3 - 5 | Harleys wanderers |
| Bar Trinidad | 5 - 3 | Bar Piscina |
| Bar Angelita | 8 - 0 | Barranco Cowboys |
| Home | vs | Away |
|---|---|---|
| Lorenas Darts | 8 - 0 | Barranco Cowboys |
| Why not | 8 - 0 | Heathers Heathens |
| Cafe Restaurant Al Arbuli | 0 - 8 | Harleys wanderers |
| Catis bar | 1 - 7 | Bar Piscina |
| Bar Trinidad | 6 - 2 | Bar Angelita |
Highlights
- Radleigh Tompkins (BAR TRINIDAD) 171
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 2 - 6 | Bar Trinidad |
| Bar Angelita | 6 - 2 | Catis bar |
| Bar Piscina | 7 - 1 | Cafe Restaurant Al Arbuli |
| Harleys wanderers | 3 - 5 | Why not |
| Heathers Heathens | 1 - 7 | Lorenas Darts |
Highlights
- Keith Price (Cafe Restaurant al Arbuli) 118
- Paul Shephard (Why not) 180
- Paul Pearson (Bar Angelita) 143
| Home | vs | Away |
|---|---|---|
| Heathers Heathens | 4 - 4 | Barranco Cowboys |
| Lorenas Darts | 3 - 5 | Harleys wanderers |
| Why not | 3 - 5 | Bar Piscina |
| Cafe Restaurant Al Arbuli | 2 - 6 | Bar Angelita |
| Catis bar | 2 - 6 | Bar Trinidad |
Highlights
- Billy Baldwin (BAR TRINIDAD) 137
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 3 - 5 | Catis bar |
| Bar Trinidad | 8 - 0 | Cafe Restaurant Al Arbuli |
| Bar Angelita | 3 - 5 | Why not |
| Bar Piscina | 3 - 5 | Lorenas Darts |
| Harleys wanderers | 8 - 0 | Heathers Heathens |
| Home | vs | Away |
|---|---|---|
| Harleys wanderers | 8 - 0 | Barranco Cowboys |
| Heathers Heathens | 4 - 4 | Bar Piscina |
| Lorenas Darts | 3 - 5 | Bar Angelita |
| Why not | 2 - 6 | Bar Trinidad |
| Cafe Restaurant Al Arbuli | 4 - 4 | Catis bar |
Highlights
- Gary Perryman (BAR TRINIDAD) 180
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 5 - 3 | Cafe Restaurant Al Arbuli |
| Catis bar | 1 - 7 | Why not |
| Bar Trinidad | 6 - 2 | Lorenas Darts |
| Bar Angelita | 5 - 3 | Heathers Heathens |
| Bar Piscina | 5 - 3 | Harleys wanderers |
| Home | vs | Away |
|---|---|---|
| Bar Piscina | 8 - 0 | Barranco Cowboys |
| Harleys wanderers | 4 - 4 | Bar Angelita |
| Heathers Heathens | 1 - 7 | Bar Trinidad |
| Lorenas Darts | 4 - 4 | Catis bar |
| Why not | 7 - 1 | Cafe Restaurant Al Arbuli |
Highlights
- Paul Clayton (Harleys wanderers) 116
- Radleigh Tompkins (BAR TRINIDAD) 100
| Home | vs | Away |
|---|---|---|
| Why not | 7 - 1 | Barranco Cowboys |
| Cafe Restaurant Al Arbuli | 3 - 5 | Lorenas Darts |
| Catis bar | 6 - 2 | Heathers Heathens |
| Bar Trinidad | 7 - 1 | Harleys wanderers |
| Bar Angelita | 5 - 3 | Bar Piscina |
| Home | vs | Away |
|---|---|---|
| Lorenas Darts | 3 - 5 | Why not |
| Heathers Heathens | Postponed | Cafe Restaurant Al Arbuli |
| Harleys wanderers | 5 - 3 | Catis bar |
| Bar Piscina | 3 - 5 | Bar Trinidad |
| Barranco Cowboys | 1 - 7 | Bar Angelita |
Highlights
- Mike Choker (Why not) 110
- Vinie Swaine (Bar Piscina) 103