Division 2
| Pos | Team | Pts | Dif | MP | MW | MD | ML | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARLEYS NOMADS | 30 | 44 | 10 | 10 | 0 | 0 | 62 | 18 |
| 2 | ANDALUZ | 17 | 12 | 10 | 5 | 2 | 3 | 46 | 34 |
| 3 | BAR INTERNATIONAL | 14 | -2 | 10 | 4 | 2 | 4 | 39 | 41 |
| 4 | BAR TRINIDAD | 10 | -10 | 9 | 2 | 4 | 3 | 31 | 41 |
| 5 | CATIS | 6 | -16 | 9 | 2 | 0 | 7 | 28 | 44 |
| 6 | HARLEYS WANDERERS | 5 | -28 | 10 | 1 | 2 | 7 | 26 | 54 |
Season su23
Fixtures
| Home | vs | Away |
|---|---|---|
| HARLEYS WANDERERS | 1 - 7 | BAR TRINIDAD |
| CATIS | 3 - 5 | HARLEYS NOMADS |
| ANDALUZ | 5 - 3 | BAR INTERNATIONAL |
| Home | vs | Away |
|---|---|---|
| BAR TRINIDAD | 5 - 3 | ANDALUZ |
| HARLEYS NOMADS | 7 - 1 | HARLEYS WANDERERS |
| BAR INTERNATIONAL | 6 - 2 | CATIS |
Highlights
- Brian ( Harleys Nomads) 180
| Home | vs | Away |
|---|---|---|
| BAR TRINIDAD | 0 - 8 | HARLEYS NOMADS |
| HARLEYS WANDERERS | 3 - 5 | BAR INTERNATIONAL |
| ANDALUZ | 5 - 3 | CATIS |
| Home | vs | Away |
|---|---|---|
| HARLEYS NOMADS | 5 - 3 | ANDALUZ |
| BAR INTERNATIONAL | 4 - 4 | BAR TRINIDAD |
| CATIS | 5 - 3 | HARLEYS WANDERERS |
| Home | vs | Away |
|---|---|---|
| BAR INTERNATIONAL | 3 - 5 | HARLEYS NOMADS |
| BAR TRINIDAD | Postponed | CATIS |
| HARLEYS WANDERERS | 4 - 4 | ANDALUZ |
Highlights
- Daz (Andaluz) 180
| Home | vs | Away |
|---|---|---|
| BAR INTERNATIONAL | 2 - 6 | ANDALUZ |
| HARLEYS NOMADS | 7 - 1 | CATIS |
| BAR TRINIDAD | 4 - 4 | HARLEYS WANDERERS |
Highlights
- Graeme Cowley (Harelys Nomads) 180
- Chris Stokes (Catis) 180
| Home | vs | Away |
|---|---|---|
| ANDALUZ | 4 - 4 | BAR TRINIDAD |
| HARLEYS WANDERERS | 2 - 6 | HARLEYS NOMADS |
| CATIS | 3 - 5 | BAR INTERNATIONAL |
Highlights
- Trevor (Bar Trinidad) 120
| Home | vs | Away |
|---|---|---|
| HARLEYS NOMADS | 7 - 1 | BAR TRINIDAD |
| BAR INTERNATIONAL | 5 - 3 | HARLEYS WANDERERS |
| CATIS | 2 - 6 | ANDALUZ |
| Home | vs | Away |
|---|---|---|
| ANDALUZ | 2 - 6 | HARLEYS NOMADS |
| BAR TRINIDAD | 4 - 4 | BAR INTERNATIONAL |
| HARLEYS WANDERERS | 5 - 3 | CATIS |
Highlights
- Graeme (HARLEYS NOMADS) 118
- Lizzy Osborne (BAR INTERNATIONAL) 180
| Home | vs | Away |
|---|---|---|
| HARLEYS NOMADS | 6 - 2 | BAR INTERNATIONAL |
| CATIS | 6 - 2 | BAR TRINIDAD |
| ANDALUZ | 8 - 0 | HARLEYS WANDERERS |
Highlights
- Graeme (HARLEYS NOMADS) 180