Division 2
| Pos | Team | Pts | Dif | MP | MW | MD | ML | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amigos@Lorenas | 29 | 42 | 12 | 9 | 2 | 1 | 69 | 27 |
| 2 | Heathers Heathens | 24 | 24 | 12 | 8 | 0 | 4 | 60 | 36 |
| 3 | Trinidad 2 | 24 | 18 | 12 | 7 | 3 | 2 | 57 | 39 |
| 4 | Lorenas Darts | 20 | 10 | 11 | 6 | 2 | 3 | 49 | 39 |
| 5 | C&R Al Arbuli | 13 | -16 | 12 | 4 | 1 | 7 | 40 | 56 |
| 6 | Mucho Mas 2 | 6 | -30 | 12 | 2 | 0 | 10 | 33 | 63 |
| 7 | Barranco Cowboys | 2 | -48 | 11 | 0 | 2 | 9 | 20 | 68 |
Season su26
Fixtures
| Home | vs | Away |
|---|---|---|
| Lorenas Darts | 6 - 2 | Mucho Mas 2 |
| Barranco Cowboys | 2 - 6 | Heathers Heathens |
| C&R Al Arbuli | 2 - 6 | Trinidad 2 |
| BYE | vs | Amigos@Lorenas |
Highlights
- Philip Butler (Heathers Heathens) 180
| Home | vs | Away |
|---|---|---|
| Mucho Mas 2 | vs | BYE |
| Heathers Heathens | 3 - 5 | Lorenas Darts |
| Trinidad 2 | 4 - 4 | Barranco Cowboys |
| Amigos@Lorenas | 5 - 3 | C&R Al Arbuli |
| Home | vs | Away |
|---|---|---|
| Mucho Mas 2 | 3 - 5 | Heathers Heathens |
| Lorenas Darts | 4 - 4 | Trinidad 2 |
| Barranco Cowboys | 1 - 7 | Amigos@Lorenas |
| BYE | vs | C&R Al Arbuli |
| Home | vs | Away |
|---|---|---|
| C&R Al Arbuli | 4 - 4 | Barranco Cowboys |
| Amigos@Lorenas | 7 - 1 | Lorenas Darts |
| Trinidad 2 | 7 - 1 | Mucho Mas 2 |
| Heathers Heathens | vs | BYE |
| Home | vs | Away |
|---|---|---|
| Heathers Heathens | 3 - 5 | Trinidad 2 |
| Mucho Mas 2 | 1 - 7 | Amigos@Lorenas |
| Lorenas Darts | 6 - 2 | C&R Al Arbuli |
| BYE | vs | Barranco Cowboys |
| Home | vs | Away |
|---|---|---|
| Trinidad 2 | vs | BYE |
| Amigos@Lorenas | 3 - 5 | Heathers Heathens |
| C&R Al Arbuli | 5 - 3 | Mucho Mas 2 |
| Barranco Cowboys | vs | Lorenas Darts |
| Home | vs | Away |
|---|---|---|
| Trinidad 2 | 1 - 7 | Amigos@Lorenas |
| Heathers Heathens | 7 - 1 | C&R Al Arbuli |
| Mucho Mas 2 | 6 - 2 | Barranco Cowboys |
| Lorenas Darts | vs | BYE |
| Home | vs | Away |
|---|---|---|
| Amigos@Lorenas | vs | BYE |
| Trinidad 2 | 6 - 2 | C&R Al Arbuli |
| Heathers Heathens | 7 - 1 | Barranco Cowboys |
| Mucho Mas 2 | 2 - 6 | Lorenas Darts |
| Home | vs | Away |
|---|---|---|
| BYE | vs | Mucho Mas 2 |
| Lorenas Darts | 2 - 6 | Heathers Heathens |
| Barranco Cowboys | 1 - 7 | Trinidad 2 |
| C&R Al Arbuli | 2 - 6 | Amigos@Lorenas |
Highlights
- Juan Cayuela Carmona (Heathers Heathens) 180
| Home | vs | Away |
|---|---|---|
| Heathers Heathens | 7 - 1 | Mucho Mas 2 |
| Trinidad 2 | 5 - 3 | Lorenas Darts |
| Amigos@Lorenas | 7 - 1 | Barranco Cowboys |
| C&R Al Arbuli | vs | BYE |
Highlights
- Wayne McNulty (Trinidad 2) 180
| Home | vs | Away |
|---|---|---|
| Barranco Cowboys | 1 - 7 | C&R Al Arbuli |
| Lorenas Darts | 4 - 4 | Amigos@Lorenas |
| Mucho Mas 2 | 2 - 6 | Trinidad 2 |
| BYE | vs | Heathers Heathens |
Highlights
- Cristobal Tomas (C&R Al Arbuli) 106
| Home | vs | Away |
|---|---|---|
| Trinidad 2 | 2 - 6 | Heathers Heathens |
| Amigos@Lorenas | 6 - 2 | Mucho Mas 2 |
| C&R Al Arbuli | 2 - 6 | Lorenas Darts |
| Barranco Cowboys | vs | BYE |
| Home | vs | Away |
|---|---|---|
| BYE | vs | Trinidad 2 |
| Heathers Heathens | 2 - 6 | Amigos@Lorenas |
| Mucho Mas 2 | 3 - 5 | C&R Al Arbuli |
| Lorenas Darts | 6 - 2 | Barranco Cowboys |
| Home | vs | Away |
|---|---|---|
| Amigos@Lorenas | 4 - 4 | Trinidad 2 |
| C&R Al Arbuli | 5 - 3 | Heathers Heathens |
| Barranco Cowboys | 1 - 7 | Mucho Mas 2 |
| BYE | vs | Lorenas Darts |
Highlights
- Carlos Lillo Navarro (Heathers Heathens) 171
- Wayne McNulty (Trinidad 2) 118